Products
CFWY-II cable displacement sensor

Features and Uses
The sensors are miniature cable (rope) displacement sensor is used to measure the length of the recording linear distance 0 ~ 1000mm, analog-and digital-output, standardized interface, you can rugged particularly suitable for short-distance, high-resolution applications, mainly Features: Easy installation, install a spare plane, according to need a variety of options; installation space, installation difficulty is low; without guidance. Mechanical tolerances do not affect the measurement accuracy; widely used in linear guide systems, hydraulic cylinder systems, telescopic system, storage location positioning, pressure machinery. Paper-making machinery, textile machinery, sheet metal machinery, printing machinery, the level control device, construction machinery and other related dimensional measurement and position control; secondary instrument can be an external PLC, SCM and other acquisition system.
Dimensions

Technical Specifications
| Category | Technical parameters | |
| Signal output form | Digital type output PG | Analog-output V / MA / RG |
| Output Characteristics | TL side fluid | Voltage (V): 0 ~ 5V, 0 ~ 10V, 1 ~ 5V |
| Parallel output, serial output, ssi interfaces, bus, profibus, CanOpen | Current (mA): 4 ~ 20mA, 0 ~ 20mA | |
| RS485 | Resistance (R): 0 ~ 5KΩ, 0 ~ 10KΩ, other | |
| Supply voltage | DC5V, DC5 ~ 24V | DC12V, DC24V |
| Measuring stroke | 0 ~ 1000mm | 0 ~ 800mm |
| Maximum reciprocating speed | 1000 | 1000 |
| Resolution | 0.008,0.01,0.02,0.04 other | Infinitesimal nature |
| Wire Size | Ф0.6 | Ф0.6 |
| Linearity | 0.05% F · S | 0.1% F · S |
| Pull Material | Stainless steel | Stainless steel |
| Work Rally | About 5N | About 5N |
| Operating Temperature | -25 ~ +85 ℃ | -25 ℃ ~ +85 ℃ |
| Storage Temperature | -35 ~ +95 ℃ | -35 ℃ ~ +95 ℃ |
| Weight | 500g | 500g |
| Life | > 1 × 10 6 times | > 1 × 10 6 times |
| Protection class | IP54 (standard) or custom | IP54 (standard) or custom |
Note: The above parameters are subject to understand, please consult technical staff




